EtherNet/IP
Home > Products > Vertical I/O> EtherNet/IP > UV-EIP-D00032N
Product search
Product Catalog

| Digital output parameter | ||
| Type | UV-EIP-D00032N | |
| Number of channels | 32 | |
| Signal type | NPN | |
| "ON" signal voltage | DC 0V (±3%) | |
| "OFF" signal voltage | DC 24V (±25%) | |
| Connection type | 1 - Wire system | |
| Reverse circuit protection | Yes | |
| Isolation mode | Optical isolation from the field layer | |
| Error diagnosis | Yes | |
| The maximum crimp area of the wire | 1.5mm² | |
| Maximum crimp area of conductor (AWG) | AWG16 | |
| The minimum crimp area of the wire | 0.34mm² | |
| Minimum crimp area of conductor (AWG) | AWG22 | |
| Strip length | 9-10mm | |
| Communication parameter | ||
| Communication protocol | EtherNET / IP | |
| Transmission rate | 100Mbps | |
| Communication distance | ≤100 m(Distance between stations) | |
| Station type | Remote I/O station | |
| Occupied work station | 1 station | |
| Address setting | EtherNET/IP specification | |
| Topological structure | Bus topology | |
| Isolation mode | Electrical isolation from field floor | |
| Transmission medium | More than 5 types of UTP or STP (STP recommended) | |
| Power supply parameter | ||
| Connection mode | PUSH-IN terminal | |
| Operating voltage | 24V DC +20%/-15% | |
| System feed current | <150mA | |
| The maximum crimp area of the wire | 1.5mm² | |
| Maximum crimp area of conductor (AWG) | AWG16 | |
| The minimum crimp area of the wire | 0.34mm² | |
| Minimum crimp area of conductor (AWG) | AWG22 | |
| Strip length | 9-10mm | |
| Basic parameter | ||
| Class of protection | IP20 | |
| Overall dimensions (H x W x D) | 80 mm X 24 mm X 115 mm | |
| Operating temperature | -10 ~ 55°C | |
| Storage temperature | -20 ~ 85°C | |
| Relative humidity | 5 ~ 95% RH (non-condensing) | |
| Authentication | CE | |
| Altitude | 2000米以下( 80kPa) | |
| Pollution level | Level 2 | |
| Immunity to interference | Power cable 2kV(IEC 61000-4-4) | |
| Overvoltage class | II | |
| EMC anti-interference level | Zone B,IEC61131-2 | |
| Vibration resistance | IEC 60068-2-6 | |
| 5Hz ~ 8.4Hz, amplitude 3.5mm, 8.4Hz ~ 150Hz, acceleration 9.8m /s2, X, Y, Z | ||
| 100 minutes in each direction (10 times, 10 minutes each, 100 minutes in total) | ||
| Impact resistance | IEC 60068-2-27, 9.8m/s2, 11ms, X/Y/Z, 3 times each in 3 axes and 6 directions | |
| LED status | ||
| PWR | On: The power supply to the module is normal | |
| Off: The power supply to the module is abnormal | ||
| RUN | On: The system is running properly | |
| Off: The system is not running properly | ||
| SYS | On: The module is working abnormally (currently, only the bus is abnormal). | |
| Off: The module is working properly | ||
| ERR | Blinking: The network connection is abnormal | |
| Off: The network connection is normal | ||
| Channel light | On: The signal of the corresponding channel is valid | |
| Off: The signal of the corresponding channel is invalid | ||
| Ps | On: The power supply to the system is normal | |
| Off: The system power supply is abnormal | ||
| Pf | On: The onsite power supply is normal | |
| Off: The onsite power supply is abnormal | ||
English
Chinese

