PROFINET
Home > Products > Protocol converter> PROFINET > GW-PN-2MR
Product search
Product Catalog

GW-PN-2MR
PROFINET slave station to 2 Modbus RTU master & slave stations (RS232, RS485 & RS422)
1, The module as a Profinet slave station to 2 channel RS232, RS485 and RS422 interface protocol converter
2, PROFINET IO is an open industrial Ethernet standard in the field of automation
3, Modbus is a serial communication protocol, and Modbus has become the industry standard for communication protocols in the industrial field
4, It is also equipped with a dual port switch, can easily create a linear structure without the use of any other network components
| Field interface parameter | ||
| Model number | GW-PN-2MR | |
| Interface type | RS232 & RS485 & RS422 | |
| Signal type | Modbus RTU master station and Modbus RTU slave station | |
| Number of RS232 channels | 2 | |
| Number of RS485 channels | 2 | |
| Number of RS422 channels | 2 | |
| The maximum crimp area of the wire | 1.5mm² | |
| Maximum crimp area of conductor (AWG) | AWG16 | |
| The minimum crimp area of the wire | 0.34mm² | |
| Minimum crimp area of conductor (AWG) | AWG22 | |
| Strip length | 9-10mm | |
| Field function parameter | ||
| Communication protocol | Modbus RTU master station and Modbus RTU slave station | |
| Interface type | RS232, RS485, RS422 | |
| Baud rate | 1200bit/s, 2400bit/s, 4800bit/s, 9600bit/s, 19200bit/s, 38400bit/s, 57600bit/s, 115200bit/s Other baud rates can be customized | |
| Data bit | 7、8、9 bytes | |
| Stop bit | 1 byte、2 bytes | |
| Check mode | None, odd, even | |
| Working mode | Half duplex, full duplex | |
| Function code | 01H、02H、03H、04H、05H、06H、0FH、10H | |
| Communication parameter | ||
| Communication protocol | PROFINET slave station | |
| Number of interfaces | 2 | |
| Transmission rate | 10/100Mbps Full duplex | |
| Maximum input data length | 512 bytes | |
| Maximum output data length | 512 bytes | |
| Communication distance | ≤100 m(Station distance) | |
| Station type | Remote I/O station | |
| Occupied work station | 1 station | |
| Address setting | PROFINET specification | |
| Topological structure | Bus topology | |
| Isolation mode | Electrical isolation from field floor | |
| Transmission medium | Ethernet CAT5 cables | |
| Peculiarity | RT, compliant with Class C, MRP, automatic addressing/topology detection | |
| Power supply parameter | ||
| Connection mode | PUSH-IN terminal | |
| Operating voltage | 24V DC +20%/-15% | |
| System feed current | <150mA | |
| The maximum crimp area of the wire | 1.5mm² | |
| Maximum crimp area of conductor (AWG) | AWG16 | |
| The minimum crimp area of the wire | 0.34mm² | |
| Minimum crimp area of conductor (AWG) | AWG22 | |
| Strip length | 9-10mm | |
| Basic parameter | ||
| Class of protection | IP20 | |
| Overall dimension(H X W X D) | 80 mm X 24 mm X 115 mm | |
| Operating temperature | -10 ~ 55°C | |
| Storage temperature | -20 ~ 85°C | |
| Relative humidity | -5 ~ 95% RH (non-condensing) | |
| authentication | CE | |
| Altitude | Below 2000 meters ( 80kPa) | |
| Pollution level | Level 2 | |
| Immunity to interference | Power cable 2kV(IEC 61000-4-4) | |
| Overvoltage class | II | |
| EMC anti-interference level | Zone B,IEC61131-2 | |
| Vibration resistance | IEC 60068-2-6 | |
| 5Hz ~ 8.4Hz, amplitude 3.5mm, 8.4Hz ~ 150Hz, acceleration 9.8m /s², X, Y, Z | ||
| 100 minutes in each direction (10 times, 10 minutes each, 100 minutes in total) | ||
| Impact resistance | IEC 60068-2-27, 9.8m/s², 11ms, X/Y/Z, 3 times each in 3 axes and 6 directions | |
| LED status | ||
| PWR | On: The power supply to the module is normal | |
| Off: The power supply to the module is abnormal | ||
| RUN | On: The system is running properly | |
| Off: The system is not running properly | ||
| ERR | On: The module is not working properly | |
| Off: The module is working properly | ||
| TXD | Blinking: The Modbus communication bus sends data | |
| RXD | Blinking: The Modbus receives data | |
| Ps | On: The power supply to the system is normal | |
| Off: The system power supply is abnormal | ||
English
Chinese

