
EtherCAT
Home > Products > Protocol converter> EtherCAT > GW-EC-1MR
Product search
Product Catalog


1, The module functions as a protocol converter for EtherCAT slave station to 1 channel RS232, RS485, and RS422 interfaces
2, EtherCAT is a high-performance, low-cost, easy-to-use, topologically flexible industrial Ethernet technology that can be used for ultra-fast I/O networks at the industrial field level
3, Modbus is a serial communication protocol and Modbus has become the industry standard for communication protocols in the industrial field
4, It is also equipped with a dual port switch, making it easy to create a linear structure without using any other network components
Field interface parameter | ||
Model number | GW-EC-1MR | |
Interface type | RS232 & RS485 & RS422 | |
Signal type | Modbus RTU master station and Modbus RTU slave station | |
Number of RS232 channels | 1 | |
Number of RS485 channels | 1 | |
Number of RS422 channels | 1 | |
The maximum crimp area of the wire | 1.5mm² | |
Maximum crimp area of conductor (AWG) | AWG16 | |
The minimum crimp area of the wire | 0.34mm² | |
Minimum crimp area of conductor (AWG) | AWG22 | |
Strip length | 9-10mm | |
Field function parameter | ||
Communication protocol | Modbus RTU master station and Modbus RTU slave station | |
Interface type | RS232, RS485, RS422 | |
Baud rate | 1200bit/s, 2400bit/s, 4800bit/s, 9600bit/s, 19200bit/s, 38400bit/s, 57600bit/s, 115200bit/s Other baud rates can be customized | |
Data bit | 7、8、9 bytes | |
Stop bit | 1 byte, 2 bytes | |
Check mode | None, odd, even | |
Working mode | Half duplex, full duplex | |
Function code | 01H、02H、03H、04H、05H、06H、0FH、10H | |
Communication parameter | ||
Communication protocol | EtherCAT slave station | |
Number of interfaces | 2 | |
Transmission rate | 100Mbps | |
Maximum input data length | 512bytes | |
Maximum output data length | 512bytes | |
Communication distance | ≤100 m(Station distance) | |
Station type | Remote I/O station | |
Occupied work station | 1 station | |
Address setting | EtherCAT specification | |
Topological structure | Bus topology | |
Isolation mode | Electrical isolation from field floor | |
Transmission medium | Ethernet/EtherCAT CAT5 cable | |
Power supply parameter | ||
Connection mode | PUSH-IN terminal | |
Operating voltage | 24V DC +20%/-15% | |
System feed current | <150mA | |
The maximum crimp area of the wire | 1.5mm² | |
Maximum crimp area of conductor (AWG) | AWG16 | |
The minimum crimp area of the wire | 0.34mm² | |
Minimum crimp area of conductor (AWG) | AWG22 | |
Strip length | 9-10mm | |
Basic parameter | ||
Class of protection | IP20 | |
Overall dimension(H x W x D) | 80 mm X 24 mm X 115 mm | |
Operating temperature | -10 ~ 55°C | |
Storage temperature | -20 ~ 85°C | |
Relative humidity | -5 ~ 95% RH (non-condensing) | |
Authentication | CE | |
Altitude | Below 2000 meters( 80kPa) | |
Pollution level | Level 2 | |
Immunity to interference | Power cable 2kV(IEC 61000-4-4) | |
Overvoltage class | II | |
EMC anti-interference level | Zone B,IEC61131-2 | |
Vibration resistance | IEC 60068-2-6 | |
5Hz ~ 8.4Hz, amplitude 3.5mm, 8.4Hz ~ 150Hz, acceleration 9.8m /s², X, Y, Z | ||
100 minutes in each direction (10 times, 10 minutes each, 100 minutes in total) | ||
Impact resistance | IEC 60068-2-27, 9.8m/s², 11ms, X/Y/Z, 3 times each in 3 axes and 6 directions | |
LED status | ||
PWR | On: The power supply to the module is normal | |
Off: The power supply to the module is abnormal | ||
RUN | Off: The slave station is being initialized | |
Blinking: The slave station is in pre-operation state | ||
Blinking once: The slave station is in safe operating state | ||
On: The slave station is in the OP state | ||
ERR | On: The module is not working properly | |
Off: The module is working properly | ||
TXD | Blinking: The Modbus communication bus sends data | |
RXD | Blinking: The Modbus receives data | |
Ps | On: The power supply to the system is normal | |
Off: The system power supply is abnormal |